Hundai Creta
₹4,000.00/Day
Category: SUV
Pricing Info
Pricing for Hundai Creta
Day based pricing :
₹4,000.00 / days
Hour based pricing :
₹600.00
/per hour
Key specifications of Hyundai Creta
| ARAI Mileage | 19.1 kmpl |
| Fuel Type | Diesel |
| Engine Displacement | 1493 cc |
| No. of Cylinders | 4 |
| Max Power | 114bhp@4000rpm |
| Max Torque | 250Nm@1500-2750rpm |
| Seating Capacity | 5 |
| Transmission Type | Automatic |
| Fuel Tank Capacity | 50 Litres |
| Body Type | SUV |
| Ground Clearance Unladen | 190 mm |
| Engine Type | 1.5L U2 CRDi |
| Displacement | 1493 cc |
| Max Power | 114bhp@4000rpm |
| Max Torque | 250Nm@1500-2750rpm |
| No. of Cylinders | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Fuel Supply System | CRDi |
| Turbo Charger | |
| Transmission Type | Automatic |
| Gearbox | 6-Speed AT |
| Drive Type | FWD |
| Fuel Type | Diesel |
| Diesel Mileage ARAI | 19.1 kmpl |
| Diesel Fuel Tank Capacity | 50 Litres |
| Emission Norm Compliance | BS VI 2.0 |
| Front Suspension | MacPherson suspension |
| Rear Suspension | Rear twist beam |
| Steering Type | Electric |
| Steering Column | Tilt & Telescopic |
| Turning Radius | 5.3 m |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Alloy Wheel Size Front | 17 Inch |
| Alloy Wheel Size Rear | 17 Inch |
-
GPS
-
Fuel Injection
-
Engine Type
-
Braking System
-
ABS
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.