Royal Enfield Hunter 350 cc
|
Royal Enfield Hunter 350, Rebel Black
|
|
| Manufacturer | Royal Enfield |
|---|---|
| Parent company | Royal Enfield (India) |
| Production | 2022 – Present |
| Class | dual-purpose |
| Engine | Air-oil cooled Single cylinder, 4-stroke, ECU Controlled, 349cc |
| Bore / stroke | 75 x 85.5(mm) |
| Compression ratio | 9.5:1 |
| Top speed | 120 km/h |
| Power | 14.87kW@6100 rpm |
| Torque | 27Nm@4000 rpm |
| Ignition type | Electric |
| Frame type | Twin Downtube Spine Frame |
| Suspension | Front – Telescopic, 41mm forks – 130mm travel Rear – Twin tube Emulsion shock absorbers with 6-step adjustable preload – travel 102mm |
| Brakes | Front – 300mm disc with twin piston floating caliper Rear – 270mm disc, single piston floating caliper |
| Seat height | 790(mm) |
| Fuel capacity | 13 ± 0.5 litres |
The Hunter 350[11] Metro has a more modern, sporty look with a sleek teardrop tank, round headlight, and blacked-out engine. The Retro has a classic, vintage look with a square tank, round headlight, and chrome engine. The Retro also has a higher seat height and different handlebars. Performance-wise, both bikes feature a single-cylinder 346cc engine with 19.8 bhp and 28 Nm of torque.
The Royal Enfield Hunter 350[2][3][4] is a roadster motorcycle launched by Royal Enfield (India) in August 2022[5][6] in India. It is powered by 349cc BS6 engine that produces 20.2 bhp and 27 Nm of torque. The Hunter 350[7] is the most affordable motorcycle under the new J-platform, and the second least expensive bike after Royal Enfield Bullet 350. The motorcycle features a retro-style single-piece seat, a classic round headlamp, a flat handlebar and a sculpted fuel tank. Within a month of launch Hunter 350 becomes the second highest selling Royal Enfield motorcycle.
₹1,200.00/Day
Pricing Info
Pricing for Royal Enfield Hunter 350 cc
Day based pricing :
Hour based pricing :
Discount Rates
|
Royal Enfield Hunter 350, Rebel Black
|
|
| Manufacturer | Royal Enfield |
|---|---|
| Parent company | Royal Enfield (India) |
| Production | 2022 – Present |
| Class | dual-purpose |
| Engine | Air-oil cooled Single cylinder, 4-stroke, ECU Controlled, 349cc |
| Bore / stroke | 75 x 85.5(mm) |
| Compression ratio | 9.5:1 |
| Top speed | 120 km/h |
| Power | 14.87kW@6100 rpm |
| Torque | 27Nm@4000 rpm |
| Ignition type | Electric |
| Frame type | Twin Downtube Spine Frame |
| Suspension | Front – Telescopic, 41mm forks – 130mm travel Rear – Twin tube Emulsion shock absorbers with 6-step adjustable preload – travel 102mm |
| Brakes | Front – 300mm disc with twin piston floating caliper Rear – 270mm disc, single piston floating caliper |
| Seat height | 790(mm) |
| Fuel capacity | 13 ± 0.5 litres |
-
Suspension System
-
Riding Modes
-
Heated Grips
-
GPS
-
Fuel Injection
-
Engine Type
-
Digital I.C.
-
Braking System
-
ABS
-
Headlight : LED
-
Fuel Capacity : 14 L
-
Frame : Steel
-
Exhaust : Yes
-
Engine : 160cc
-
Cooling : Air
-
Colors : 4
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.