Swift Dzire
₹3,500.00/Day
Category: Uncategorized
Pricing Info
Pricing for Swift Dzire
Day based pricing :
₹3,500.00 / days
Hour based pricing :
₹800.00
/per hour
Key specifications of Maruti Dzire
ARAI Mileage | 22.61 kmpl |
Fuel Type | Petrol |
Engine Displacement | 1197 cc |
No. of Cylinders | 4 |
Max Power | 88.50bhp@6000rpm |
Max Torque | 113Nm@4400rpm |
Seating Capacity | 5 |
Transmission Type | Automatic |
Boot Space | 378 Litres |
Fuel Tank Capacity | 37 Litres |
Body Type | Sedan |
Service Cost | Rs.5,254 Avg. of 5 years |
Key features of Maruti Dzire
Power Steering | |
Power Windows Front | |
Anti-lock Braking System (ABS) | |
Air Conditioner | |
Driver Airbag | |
Passenger Airbag | |
Automatic Climate Control | |
Alloy Wheels | |
Multi-function Steering Wheel |
Maruti Dzire specifications
Engine & Transmission
Engine Type | K12M VVT I4 |
Displacement | 1197 cc |
Max Power | 88.50bhp@6000rpm |
Max Torque | 113Nm@4400rpm |
No. of Cylinders | 4 |
Valves Per Cylinder | 4 |
Turbo Charger | |
Transmission Type | Automatic |
Gearbox | 5-Speed AMT |
Drive Type | FWD |
Fuel Type | Petrol |
Petrol Mileage ARAI | 22.61 kmpl |
Petrol Fuel Tank Capacity | 37 Litres |
Emission Norm Compliance | BS VI 2.0 |
Top Speed | 155 kmph |
-
Tubeless Tires
-
GPS
-
Fuel Injection
-
Engine Type
-
Top Speed : 130 kph
-
Fuel Capacity : 14 L
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.